Contenido:
- Play List Spotify
- Play List Youtube
- Lista de los 100 Singles de 1982 según Billboard
- Posición
- Canción
- Artista
Playlist Canciones (Spotify)
Playlist Videos (YouTube)
1
/
5

























Chicago – Hard To Say I'm Sorry (stereo sound)



















Steve Miller Band – Abracadabra



















John Mellencamp – Hurts So Good



















John Mellencamp – Jack & Diane



















The Human League – Don't You Want Me (Official Music Video)



















J. Geils Band – Centerfold (Official Music Video)



















Ebony and Ivory – Paul McCartney and Stevie Wonder



















Joan Jett & The Blackhearts – I Love Rock 'N Roll



















Survivor – Eye Of The Tiger (Official HD Video)



















STEVIE NICKS – EDGE OF SEVENTEEN (Original Video 1981)



















ARTHUR (1981): Best That You Can Do *Arthur's Theme*



















Loverboy – Working for the Weekend (Official Video)



















The Rolling Stones – Waiting On A Friend – OFFICIAL PROMO



















Little River Band – Man On Your Mind



















Kim Wilde – Kids In America (Official Music Video)
1
/
5






Lista de los 100 singles de 1982 según la revista Billboard
No. | Canción | Artista |
100 | Edge of Seventeen | Stevie Nicks |
99 | Through the Years | Kenny Rogers |
98 | Arthur’s Theme (Best That You Can Do) | Christopher Cross |
97 | Goin’ Down | Greg Guidry |
96 | Working for the Weekend | Loverboy |
95 | Do I Do | Stevie Wonder |
94 | Waiting on a Friend | The Rolling Stones |
93 | What’s Forever For | Michael Murphey |
92 | Man on Your Mind | Little River Band |
91 | Kids in America | Kim Wilde |
90 | Hot in the City | Billy Idol |
89 | Should I Do It | The Pointer Sisters |
88 | Oh, Pretty Woman | Van Halen |
87 | Vacation | The Go-Go’s |
86 | Mirror Mirror | Diana Ross |
85 | Take My Heart (You Can Have It If You Want It) | Kool & the Gang |
84 | Make a Move on Me | Olivia Newton-John |
83 | Any Day Now | Ronnie Milsap |
82 | Get Down on It | Kool & the Gang |
81 | I Keep Forgettin’ (Every Time You’re Near) | Michael McDonald |
80 | Here I Am | Air Supply |
79 | Every Little Thing She Does Is Magic | The Police |
78 | Crimson and Clover | Joan Jett & The Blackhearts |
77 | Yesterday’s Songs | Neil Diamond |
76 | Empty Garden (Hey Hey Johnny) | Elton John |
75 | Gloria | Laura Branigan |
74 | Comin’ In and Out of Your Life | Barbra Streisand |
73 | Don’t Stop Believin’ | Journey |
72 | Love Will Turn You Around | Kenny Rogers |
71 | It’s Gonna Take a Miracle | Deniece Williams |
70 | Take It Away | Paul McCartney |
69 | Oh No | Commodores |
68 | Somebody’s Baby | Jackson Browne |
67 | I Ran (So Far Away) | A Flock of Seagulls |
66 | Did It in a Minute | Hall & Oates |
65 | You Can Do Magic | America |
64 | You Could Have Been with Me | Sheena Easton |
63 | Our Lips Are Sealed | The Go-Go’s |
62 | Blue Eyes | Elton John |
61 | One Hundred Ways | Quincy Jones featuring James Ingram |
60 | Personally | Karla Bonoff |
59 | Love Is in Control (Finger on the Trigger) | Donna Summer |
58 | Think I’m in Love | Eddie Money |
57 | Wasted on the Way | Crosby, Stills & Nash |
56 | Hooked On Classics | Royal Philharmonic Orchestra |
55 | Love in the First Degree | Alabama |
54 | Why Do Fools Fall In Love? | Diana Ross |
53 | Caught Up In You | .38 Special |
52 | Cool Night | Paul Davis |
51 | Do You Believe in Love | Huey Lewis and the News |
50 | Keep the Fire Burnin’ | REO Speedwagon |
49 | Freeze-Frame | The J. Geils Band |
48 | Young Turks | Rod Stewart |
47 | Love’s Been a Little Bit Hard on Me | Juice Newton |
46 | Making Love | Roberta Flack |
45 | Trouble | Lindsey Buckingham |
44 | Private Eyes | Hall & Oates |
43 | That Girl | Stevie Wonder |
42 | Pac-Man Fever | Buckner & Garcia |
41 | Take It Easy on Me | Little River Band |
40 | Heat of the Moment | Asia |
39 | 65 Love Affair | Paul Davis |
38 | I’ve Never Been to Me | Charlene |
37 | Even the Nights Are Better | Air Supply |
36 | Leather and Lace | Stevie Nicks and Don Henley |
35 | Leader of the Band | Dan Fogelberg |
34 | Open Arms | Journey |
33 | Let’s Groove | Earth, Wind & Fire |
32 | Eye in the Sky | The Alan Parsons Project |
31 | Hold Me | Fleetwood Mac |
30 | Who Can It Be Now? | Men at Work |
29 | Only the Lonely | The Motels |
28 | Sweet Dreams | Air Supply |
27 | Turn Your Love Around | George Benson |
26 | The Other Woman | Ray Parker Jr. |
25 | We Got the Beat | The Go-Go’s |
24 | Let It Whip | Dazz Band |
23 | Shake It Up | The Cars |
22 | Always on My Mind | Willie Nelson |
21 | The Sweetest Thing (I’ve Ever Known) | Juice Newton |
20 | Don’t Talk to Strangers | Rick Springfield |
19 | Waiting for a Girl Like You | Foreigner |
18 | You Should Hear How She Talks About You | Melissa Manchester |
17 | Key Largo | Bertie Higgins |
16 | 867-5309/Jenny | Tommy Tutone |
15 | I Can’t Go for That (No Can Do) | Hall & Oates |
14 | Rosanna | Toto |
13 | Harden My Heart | Quarterflash |
12 | Chariots of Fire | Vangelis |
11 | Tainted Love | Soft Cell |
10 | Hard to Say I’m Sorry | Chicago |
9 | Abracadabra | Steve Miller Band |
8 | Hurts So Good | John Cougar |
7 | Jack & Diane | John Cougar |
6 | Don’t You Want Me | The Human League |
5 | Centerfold | The J. Geils Band |
4 | Ebony and Ivory | Paul McCartney and Stevie Wonder |
3 | I Love Rock ‘n Roll | Joan Jett & The Blackhearts |
2 | Eye of the Tiger | Survivor |
1 | Physical | Olivia Newton-John |
Fuente: https://en.wikipedia.org/wiki/Billboard_Year-End_Hot_100_singles_of_1982